Gildan
SF500
Softstyle Midweight Hoodie
Compare suppliersDifferent brand
8.5oz. Midweight Pullover Hood
Prodigi has the lowest known product + shipping at $26.75
Adult L · BlackShip to United StatesChecked Oct 28
| Supplier | Product | Shipping | Product + shipping | Est. delivery |
|---|---|---|---|---|
Independent Trading Co SS4500 | $20.00 | $6.75 | $26.75 | 7–9 business days |
· via SwiftPOD Unisex Hooded Sweatshirt | $23.28 | $8.79 | $32.07 | 4–8 business days |
Men's Midweight Hooded Sweatshirt | Independent SS4500 | $29.30 | $7.39 | $36.69 | 4–6 business days |
independent pullover hoody | $27.89 | $8.85 | $36.74plus duty, amount not confirmed | Delivery estimate unknown |
Independent Trading Co. Midweight Hoodie | $31.82 | $8.29 | $40.11 | 5–8 business days |
Unisex Midweight Hoodie | Independent Trading Co. SS4500 | $32.20 | $8.39 | $40.59 | 6–9 business days |
CLOSEOUT - SS4500 Midweight Hooded Sweatshirt No Adult L · Black option from CustomCat | Product price unknown | Shipping unknown | Product + shipping unknown | Delivery estimate unknown |
The Independent Trading Co. SS4500 is an 8.5 oz pullover hoodie with a regular fit and tear-away neck label. Its cotton-polyester fabric uses different blends across solids, heathers and safety colors.
8.5 oz cotton-polyester fabric with ring-spun yarn
Apparel fabrics guideRegular-fit pullover with a hood and long sleeves
80/20 solids and camo; other fabrics use different blends
Tear-away neck label for custom branding
The SS4500 is Independent Trading Co.'s midweight pullover hoodie. It has an 8.5 oz fabric weight and a regular fit. Solids and camo use 80% cotton and 20% polyester, while heathers and safety fabrics have different cotton-polyester ratios.
Its tear-away neck label can be removed before you add your own branding. DTG, DTF, embroidery and screen printing are supported. If you are choosing a print process, the DTG vs DTF guide explains the difference between direct ink and a heat-applied transfer.
Gildan
Softstyle Midweight Hoodie
Compare suppliersDifferent brand
Independent Trading Co.
Unisex Lightweight Pullover Hood
Compare suppliersLightweight 6.5 oz fabric
Yes. The SS4500 is a pullover with a regular fit and 8.5 oz fabric weight. It is not the full-zip SS4500Z model.
No. Solids and camo are 80% cotton and 20% polyester. Heather and safety fabrics use other cotton-polyester ratios.
Yes. It has a tear-away neck label, so the original label can be removed before adding custom branding.
Yes. Embroidery is supported alongside DTG, DTF and screen printing. It produces a stitched design rather than an ink print.
Prodigi is cheapest by product + shipping to the US. Fourthwall is cheapest to the UK, Germany and Australia. Printify is cheapest to Canada.
Adult L · Black · one item · standard pricing · checked 28 Oct 2026 Product + shipping in local currency · checked 28 Oct 2026
| Supplier | |||||
|---|---|---|---|---|---|
| Prodigi | $26.75 Cheapest · 7–9 business days | No quote | No quote | No quote | No quote |
| Printify Ships from the US | $32.07 4–8 business days | ≈ £29.42 12–33 business days | ≈ €36.34 12–33 business days plus duty €3.00 | ≈ A$66.55 12–33 business days | ≈ CA$51.87 Cheapest · 12–33 business days |
| Gelato | $36.69 4–6 business days | No quote | No quote | No quote | ≈ CA$56.80 4–5 business days |
| Apliiq | $36.74 No estimate plus duty, amount not confirmed | ≈ £35.63 No estimate plus duty, amount not confirmed | ≈ €40.63 No estimate plus duty, amount not confirmed | ≈ A$74.79 No estimate plus duty, amount not confirmed | ≈ CA$58.55 No estimate plus duty, amount not confirmed |
| Fourthwall | $40.11 5–8 business days | ≈ £29.34 Cheapest · 8–11 business days | ≈ €34.81 Cheapest · 8–11 business days | ≈ A$63.01 Cheapest · 17–19 business days | ≈ CA$57.79 8–11 business days |
| Printful | $40.59 6–9 business days | No quote | No quote | No quote | No quote |
Product + standard shipping for one item. Days are each supplier's delivery estimate. Product + standard shipping for one item, in the country's currency. + duty: import duty billed on top. ≈ marks a converted product price.