Comfort Colors
1717
Heavyweight Tee
Compare suppliersLacks the colorblast effect
Heavyweight Color Blast Adult T-Shirt
CustomCat has the lowest product + shipping at $24.51
Adult M · ClayShip to United StatesChecked Oct 28
| Supplier | Product | Shipping | Product + shipping | Est. delivery |
|---|---|---|---|---|
Comfort Colors Adult Color Blast Tee | $19.52 | $4.99 | $24.51 | 5–9 business days |
Unisex Heavyweight Tie-Dye Crewneck T-Shirt | Comfort Colors 1745 | $19.64 | $4.99 | $24.63 | 4–6 business days |
Colorblast Heavyweight Tee | $20.49 | $5.96 | $26.45plus duty, amount not confirmed | Delivery estimate unknown |
· via Ink Blot Unisex Color Blast T-Shirt | $21.26 | $5.69 | $26.95 | 3–7 business days |
| Similar products | ||||
Comfort Colors Garment-Dyed Heavyweight T-Shirt Lacks the colorblast effect Example price · Priced for Bay · Adult L | $15.45 | $4.29 | $19.74 | 7–9 business days |
Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 Lacks the colorblast effect Example price · Priced for Bay · Adult L | $15.60 | $4.69 | $20.29 | 6–9 business days |
Comfort Colors 1717 Lacks the colorblast effect Example price · Priced for Moss · Adult 2XL | $15.00 | $10.75 | $25.75 | 4–8 business days |
Comfort Colors 1717 Lacks the colorblast effect Example price · Priced for Bay · Adult S | ≈ $16.91 | ≈ $11.56 | ≈ $28.47plus duty $4.48 | 6–10 business days |
Similar products
The Comfort Colors 1745 Heavyweight Color Blast Adult T-Shirt pairs garment-dyed color effects with 6.1 oz, 100% ring-spun cotton. It has a relaxed fit and tubular body.
Garment-dyed Color Blast color effects
6.1 oz, 100% ring-spun cotton fabric
Apparel fabrics guideRelaxed fit with tubular body construction
Crew neckline and short sleeves
Color Blast garment dyeing gives this heavyweight adult T-shirt its distinctive color effects. Garment dyeing means the shirt is dyed after sewing. The fabric is 100% ring-spun cotton with a weight of 6.1 oz.
The relaxed fit is paired with a tubular body, meaning there are no side seams joining separate front and back panels. A crew neckline and short sleeves complete the Comfort Colors 1745's construction.
Comfort Colors
Heavyweight Tee
Compare suppliersLacks the colorblast effect
Comfort Colors
Heavyweight Adult Pocket T-Shirt
Compare suppliersAdds a chest pocket
American Apparel
Garment-Dyed Heavyweight Tee
Compare suppliersFabric is not specified as ring-spun
Cotton Heritage
Garment Dye Short Sleeve T-Shirt
Compare suppliers5.5 oz instead of 6.1 oz
No. It has a relaxed fit and a tubular body, with no side seams joining separate front and back panels.
The fabric is 100% ring-spun cotton, not a fiber blend, with a weight of 6.1 oz.
The shirt is dyed after sewing, and its Color Blast treatment creates distinctive color effects.
CustomCat is cheapest by product + shipping to the US, the UK, Germany, Australia and Canada.
Adult M · Clay · one item · standard pricing · checked 28 Oct 2026 Product + shipping in local currency · checked 28 Oct 2026
| Supplier | |||||
|---|---|---|---|---|---|
| CustomCat Ships from the US | $24.51 Cheapest · 5–9 business days | ≈ £21.59 Cheapest · 8–23 business days | ≈ €25.81 Cheapest · 8–23 business days | ≈ A$40.91 Cheapest · 8–23 business days | ≈ CA$40.34 Cheapest · 8–23 business days |
| Gelato | $24.63 4–6 business days | No quote | No quote | No quote | ≈ CA$41.77 4–5 business days |
| Apliiq | $26.45 No estimate plus duty, amount not confirmed | ≈ £26.47 No estimate plus duty, amount not confirmed | ≈ €30.76 No estimate plus duty, amount not confirmed | ≈ A$54.09 No estimate plus duty, amount not confirmed | ≈ CA$48.20 No estimate plus duty, amount not confirmed |
| Printify Ships from the US | $26.95 3–7 business days | ≈ £23.97 11–32 business days | ≈ €30.24 11–32 business days plus duty €3.00 | ≈ A$49.47 11–32 business days | ≈ CA$44.01 11–32 business days |
Product + standard shipping for one item. Days are each supplier's delivery estimate. Product + standard shipping for one item, in the country's currency. + duty: import duty billed on top. ≈ marks a converted product price.